Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11597 | 1960 | 10822 | 161 | 1929 | 3400071 | 3546 | 238094 | 43124 | 255145 |
Apr 2022 | 3497 | 3188 | 2605 | 156 | 2407 | 7496833 | 4696 | 78154 | 95666 | 104919 |
Mar 2022 | 3401 | 3146 | 2813 | 138 | 2279 | 8155220 | 4303 | 87230 | 97552 | 105454 |
Feb 2022 | 13194 | 2415 | 12475 | 323 | 2652 | 5717035 | 9048 | 349319 | 67624 | 369436 |
Jan 2022 | 14494 | 1277 | 13973 | 292 | 5138 | 4906060 | 9078 | 433169 | 39600 | 449321 |
Dec 2021 | 16223 | 1635 | 15275 | 154 | 2486 | 6198718 | 4798 | 473536 | 50700 | 502914 |
Nov 2021 | 18167 | 2081 | 16977 | 181 | 2385 | 9385661 | 5455 | 509310 | 62456 | 545039 |
Oct 2021 | 20405 | 2184 | 19271 | 340 | 4056 | 5046746 | 10542 | 597418 | 67723 | 632573 |
Sep 2021 | 39257 | 17203 | 24400 | 1120 | 12671 | 17298190 | 33615 | 732026 | 516100 | 1177719 |
Aug 2021 | 8328 | 3057 | 7142 | 241 | 3197 | 8621375 | 7488 | 221423 | 94767 | 258184 |
Jul 2021 | 8201 | 2663 | 7072 | 443 | 3606 | 5792625 | 13736 | 219262 | 82576 | 254255 |
Jun 2021 | 9214 | 2508 | 8346 | 731 | 3521 | 7129073 | 21931 | 250395 | 75248 | 276449 |
Totals | 89147607 | 128236 | 4189336 | 1293136 | 4931408 | |||||
Generated by Webalizer Version 2.01 |